Business Management Solution
Select the perfect package for your business. Every plan includes core business management features with room to grow.
Compare all plans side by side to find the perfect fit
| Starter 21,550 | Growth 35,350 |
Professional
MOST POPULAR 75,950 |
Enterprise 125,350 | Ultimate 225,550 | |
|---|---|---|---|---|---|
| Resources & Limits | |||||
| Users | 2 | 5 | 15 | 30 | Unlimited |
| Stores | 1 | 3 | 8 | 20 | Unlimited |
| Warehouses | — | 1 | 3 | 10 | Unlimited |
| Products | 50 | 250 | 1,500 | 5,000 | Unlimited |
| Categories | 5 | 20 | 75 | Unlimited | Unlimited |
| Customers | 20 | 100 | 500 | Unlimited | Unlimited |
| Suppliers | 10 | 50 | 200 | Unlimited | Unlimited |
| Payment Methods | 2 | 3 | 5 | Unlimited | Unlimited |
| Inventory Management | |||||
| Stock In / Stock Out | |||||
| Write-off Management | |||||
| Stock Level Reports | |||||
| Accounting | |||||
| Chart of Accounts | |||||
| Trial Balance | |||||
| Journal Entries | |||||
| Cash Transactions | |||||
| Full SYSCOHADA Accounting | |||||
| Printing & Receipts | |||||
| A4 Printing | |||||
| Thermal Printing | |||||
| Custom Receipt Layouts | |||||
| Suppliers & Customers | |||||
| Basic Management | |||||
| Credit Limit Tracking | |||||
| Account Balance Tracking | |||||
| Advanced Features | |||||
| Sales Price Configuration | |||||
| Affiliate Network (Basic) | |||||
| Full MLM System | |||||
| Database Management | |||||
| Support | |||||
| Support Level | Priority Email | Phone & Email | Dedicated | ||
Start with any plan and upgrade anytime. Your data seamlessly transfers to the new tier.
Renew annually at just half the one-time setup fee. Keep your business running at lower cost.
Your data stays yours. Export anytime with complete control over your business information.